WhalefloSolar 48V DC 5.5kVA 5.5kW Off-Grid Solar Inverter
Description
Unleash the potential of sustainable energy with the WhalefloSolar 48V DC 5.5kVA 5kW Off-Grid Solar Inverter. This high-performance inverter is designed to convert solar energy into a reliable and uninterrupted power source for your off-grid needs.
With a robust 48V DC input, this inverter offers a seamless connection to your solar panel system. The 5.5kVA capacity ensures that it can handle substantial power loads, making it suitable for residential and small-scale commercial applications. Whether you're looking to power your home, cabin, or remote facility, this inverter has you covered.
The 5.5kW power output delivers consistent electricity, allowing you to run essential appliances and equipment with ease. Its advanced technology ensures efficiency and reliability, even in remote locations where a grid connection is not an option.
The WhalefloSolar inverter's user-friendly design makes installation and operation straightforward. It also incorporates safety features to protect your solar investment, including over-voltage and over-load protection.
Make the transition to clean, renewable energy with the WhalefloSolar 48V DC 5.5kVA 5.5kW Off-Grid Solar Inverter and enjoy the freedom of self-sustained power generation, reducing your carbon footprint while ensuring a consistent power supply.
GD series High frequency inverter data sheet | ||||
Model | 3024EMH | 3024JMH | 5548JMH | |
Input | Phase | L+N+PE | ||
Nominal Voltage | 208/220/230/240VAC | |||
Voltage Range | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) | |||
Frequency Range | 50Hz/60Hz(Adaptive) | |||
Output | Rated Power | 3000W | 3000W | 5500W |
Output Voltage(AC) | 208/220/230/240VAC±5% | |||
Output Frequency | 50/60Hz±0.1% | |||
Waveform | Pure sine wave | |||
Transfer Time( Optional) | 10ms for computer , 20ms for home appliances | |||
Peak power | 6000VA | 6000VA | 11000VA | |
Overload |
Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
|||
Peak efficiency (battery mode) | >94% | >94% | >94% | |
Battery | Rated voltage | 24Vdc | 24Vdc | 48Vdc |
Constant voltage charging voltage (Optional) | 28.2Vdc | 28.2Vdc | 56.4Vdc | |
Floating charge voltage (Optional) | 27Vdc | 27Vdc | 54Vdc | |
charger | PV charging method | MPPT | MPPT | MPPT |
PV max input power | 3000W | 4000W | 5500W | |
MPPT tracking range | 300~400Vdc | 120~500Vdc | 300~400Vdc | |
Max PV input voltage | 400Vdc | 500Vdc | 500Vdc | |
Max PV charging current | 80A | 100A | 100A | |
Max AC charging current | 80A | 100A | 60A | |
Max charging current | 80A | 100A | 100A | |
Display | LCD display | Operating mode/load/input/output, etc. | ||
Communication port | RS232 | 5PIN/Pitch2.0mm, baud rate 2400 | ||
Expansion & configuration port |
2×5PIN/Pitch2.54mm, lithium battery BMS communication card, WIFI card, dry contact card, etc. |
|||
Parallel interface | No | Optional | ||
Environmental parameters | Operating environment temperature | 0~40℃ | ||
Operating environment humidity | 20%~95%(Non condensing) | |||
Storage temperature | -15~60℃ | |||
Altitude |
The altitude should not exceed 1000m, derating above 1000m, up to 4000m, refer to IEC62040 |
|||
noise | ≤50db | |||
Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |