Whaleflo 60 cell 270w Mono-crystalline Solar Panel Photovoltaic Module for Sale
Technical data
Model Number:MN270W(60 cell)
Size:1956*992*40mm
Module Efficiency:18.86%
color:black and blue
Solar Cell:Grade A solar cell
EVA:Anti-aging & high visosity EVA °ree of crosslinking above 85%
Glass:3.2mm High transmission rate and low iron tempered glass
Back Sheet:high frame resistant & Double-sided fluorine TPT
Junction Box:IP65 waterproof
Frame:2.0mm Thickness Aluminum Alloy
Type:Standard Solar Panel
Technical drawing
Products details
Glass
Antireflective glass
Translucency of normal luminance is increased by 2%
Module efficiency is increased by 2%
Self-cleaning function
Service life is as long as 25 years (30 years optional)
Solar Cell
High Efficiency PV Cells
Appearance Consistency
Color sorting ensure consistent appearance on each module
Anti-PID
Junction Box
Conventional standalone ediction and engineering custom edition
Quality diode ensures module running safety
IP67 protection level
Heat dissipation
Long service life
EVA Film
Light transimittance more than 92%
UV resistance against ageing
Frame
Conventional frame
Silver or black frames are optional
Boost bearing capability and prolong service life
Serrated-clip design tensile strength
Seal-lip designglue injection
Application:
a) Solar water heating
(b) Solar heating of buildings
(c) Solar distillation
(d) Solar pumping
(e) Solar drying of agricultural and animal products
(f) Solar cooking
(g) Solar electric power generation
(h) Solar thermal power production
(i) Solar green houses.
Mono-crystalline PV Product Dimensions
Module | MN270-310W(60) | |||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||||
Size and Number of cells | 156*mm*156mm 60/6*10pcs | |||||||||||
Maximum Power Pmax | W | 270 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | |||
Maximum Power Voltage(Vmp) | V | 31.20 | 31.50 | 31.80 | 32.10 | 32.30 | 32.50 | 32.70 | 33.70 | |||
Maxinmum Power Current(lmp) | A | 8.65 | 8.89 | 8.96 | 9.03 | 9.13 | 9.23 | 9.48 | 9.20 | |||
Open Circuit Voltage(Voc) | V | 37.44 | 37.80 | 38.16 | 38.52 | 38.76 | 39.00 | 39.24 | 40.44 | |||
Short Circuit Current(lsc) | A | 9.09 | 9.33 | 9.41 | 9.49 | 9.59 | 9.70 | 3.96 | 9.66 | |||
Cell Efficiency | % | 18.40 | 18.66 | 19.08 | 19.56 | 19.88 | 20.12 | 20.82 | 21.20 | |||
Module Efficiency | % | 16.76 | 17.38 | 17.70 | 18.01 | 18.32 | 18.63 | 18.94 | 19.25 | |||
Tolerance | 0+3% | |||||||||||
Max System Open Circuit Voltage | 1500V | |||||||||||
Max Series Fuse Rating | 15A | |||||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||||
Dimension | 1640*992*35mm | |||||||||||
Weight | 17.5kg | |||||||||||
Operate Temperature Scope | `-40/+85℃ | |||||||||||
Relatlve Humidity | 0-100% | |||||||||||
Frame Thinkness | 35/40mm | |||||||||||
Frame Colour | Gold/Brown/Black/Silver | |||||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |
||||||||||||
Module | MN310-380W(72)(Mono crystaline solar panel) | |||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||||
Size and Number of cells | 156*mm*156mm 72/6*12pcs | |||||||||||
Maximum Power Pmax | W | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | |||
Maximum Power Voltage(Vmp) | V | 37.50 | 38.10 | 38.40 | 38.60 | 38.80 | 39.10 | 39.30 | 39.50 | |||
Maxinmum Power Current(lmp) | A | 8.27 | 8.40 | 8.59 | 8.81 | 9.02 | 9.21 | 9.41 | 9.62 | |||
Open Circuit Voltage(Voc) | V | 45.00 | 45.72 | 46.08 | 46.32 | 46.56 | 46.92 | 47.16 | 47.40 | |||
Short Circuit Current(lsc) | A | 8.68 | 8.82 | 9.02 | 9.25 | 9.47 | 9.67 | 9.89 | 10.10 | |||
Cell Efficiency | % | 18.40 | 18.76 | 19.10 | 19.50 | 19.80 | 20.10 | 20.48 | 20.80 | |||
Module Efficiency | % | 16.14 | 16.66 | 17.18 | 17.70 | 18.22 | 18.74 | 19.26 | 19.78 | |||
Tolerance | 0+3% | |||||||||||
Max System Open Circuit Voltage | 1500V | |||||||||||
Max Series Fuse Rating | 15A | |||||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||||
Dimension | 1956*992*40mm | |||||||||||
Weight | 20.3kg | |||||||||||
Operate Temperature Scope | `-40/+85℃ | |||||||||||
Relatlve Humidity | 0-100% | |||||||||||
Frame Thinkness | 40/45/50mm | |||||||||||
Frame Colour | 40/45/50mm | |||||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |
||||||||||||