Growatt Solar Inverter Build-in MPPT Charger Controller 220Vac Three Phase 380Vac
Application: | Perfect For Off-grid , Backup Power And Self-consumption Applications. | Battery Voltage: | 48v Dc |
---|---|---|---|
Battery Type: | Lithium/Lead-acid | INVERTER OUTPUT: | 3500VA/ 3500W |
Parallel Capability: | Yes, 6 Units Maximum | AC Voltage Regulation: | 230VAC ± 5%@50/60Hz |
Surge Power: | 7000VA | Efficiency (Peak): | 93% |
Waveform: | Pure Sine Wave | Transfer Time: | 10ms Typical, 20ms Max |
Max. Recommended PV Power: | 4500W | MPPT Range @ Operating Voltage: | 120VDC ~ 430VDC |
Maximum PV Array Open Circuit Voltage: | 450v DC | Number Of Independent MPP Trackers/ Strings Per MPP Tracker: | 1/1 |
Maximum Solar Charge Current: | 80A | Efficiency Peak: | 93% |
AC CHARGE CURRENT: | 60A | AC Input Voltage: | 230VAC |
Selectable Voltage Range: | 170-280 VAC (For Personal Computers) ; 90-280VAC (For Home Appliances) | Frequency Range: | 50Hz/60Hz (Auto Sensing) |
Protection Degree: | IP20 | Dimension (W/H/D): | 330/485/135mm |
Net Weight (kgs): | 11.5kg | OPERATING ENVIRONMENT: | Humidity 5% To 95% Relative Humidity(Non-condensing) |
Altitude: | <2000m | Operating Temperature: | 0°C - 55°C |
Storage Temperature: | -15°C - 60°C |
Features:
This is multifunctional off grid solar inverter, integrated with an MPPT solar charge controller, a high-frequency pure sine wave inverter and a UPS function module in one machine, which is perfect for off-grid backup power and self-consumption applications.This inverter can work with or without batteries.Parallel operation up to 6 units (only with a battery connected)
Product Parameters